<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Input Youth Blog</title>
	<atom:link href="http://www.inputyouth.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inputyouth.co.uk/blog</link>
	<description>Jobguides and other help for young people</description>
	<lastBuildDate>Fri, 18 May 2012 10:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8216;No benefit&#8217; to short apprenticeships</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/no-benefit-to-short-apprenticeships/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/no-benefit-to-short-apprenticeships/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:13:18 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=242</guid>
		<description><![CDATA[Apprenticeships of less than six months provide &#8220;no real benefit&#8221; to trainees or their employers, a parliamentary report warned today. The Commons Public Accounts Committee praised the Business Department&#8217;s drive to boost the number of apprenticeships, which quadrupled from 79,000 in 2006/07 to 325,500 in 2010/11, with the proportion completed successfully rising from 34% to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/05/apprentice-woodwork.jpg" alt="woodwork apprentice" title="woodwork apprentice" width="140" height="105" class="size-full wp-image-244" align="left" border="0" hspace="10" vspace="10" />Apprenticeships of less than six months provide &#8220;no real benefit&#8221; to trainees or their employers, a parliamentary report warned today.</p>
<p>The Commons Public Accounts Committee praised the Business Department&#8217;s drive to boost the number of apprenticeships, which quadrupled from 79,000 in 2006/07 to 325,500 in 2010/11, with the proportion completed successfully rising from 34% to 78% over six years.</p>
<p>But the cross-party committee voiced concern over the amount and quality of training, and welcomed skills minister John Hayes&#8217; announcement in April that in future the vast majority of apprenticeships will last more than 12 months, with a six-month minimum for over-19s who already have qualifications.</p>
<p>Today&#8217;s report said that the £451 million apprenticeship programme, offering work-related training for full-time employees in England, was a proven success, delivering £18 in economic benefits for every £1 spent.</p>
<p>But the committee said England still lagged behind other countries in the size of its programme and in the proportion of apprentices taking advanced-level courses.  It warned that the programme will have to be better promoted after 2013/14, when over-24s will be required to contribute financially to the cost of advanced apprenticeships.</p>
<p><a href="http://www.independent.co.uk/news/education/education-news/no-benefit-to-short-apprenticeships-7762346.html" target="_blank">The Independent</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/no-benefit-to-short-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Teacher Recruitment Campaign 2</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign-2/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:27 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_71835198.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach children to grow food and cook it</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/teach-children-to-grow-food-and-cook-it/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/teach-children-to-grow-food-and-cook-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:40:15 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=233</guid>
		<description><![CDATA[Children should be taught how to grow and cook their own food at school as part of the national curriculum, to encourage them to eat more healthily as adults, MP&#8217;s have said. A cross-party committee of MP&#8217;s also called for a ban on Internet junk food ads aimed at children, to help curb Britain&#8217;s obesity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-236" title="kids cooking" src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/05/kidscook.jpg" alt="kids cooking" width="140" height="105" align="left" border="0" hspace="10" vspace="10" />Children should be taught how to grow and cook their own food at school as part of the national curriculum, to encourage them to eat more healthily as adults, MP&#8217;s have said.</p>
<p>A cross-party committee of MP&#8217;s also called for a ban on Internet junk food ads aimed at children, to help curb Britain&#8217;s obesity crisis, which costs the NHS £4.2bn a year.</p>
<p>Joan Walley, the Labour chairman of the Environmental Audit Committee said: &#8220;Obesity and diet-related illness is on the rise, fewer young people are being taught how to cook or grow food, and advertisers are targeting kids with junk food ads on the Internet.&#8221;</p>
<p>Michael Gove, the Education Secretary, announced a wide-ranging review of the national curriculum in England last year, which some fear could lead to compulsory cookery classes being dropped.</p>
<p>Source: <a href=" http://www.independent.co.uk/news/education/education-news/teach-children-to-grow-food-and-cook-it-mps-urge-7742369.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/teach-children-to-grow-food-and-cook-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-ratings call for music DVD&#8217;s</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/age-ratings-call-for-music-dvds/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/age-ratings-call-for-music-dvds/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:02:59 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=228</guid>
		<description><![CDATA[In a bid to protect children from over-sexualised imagery, the government is to consult on whether music DVD&#8217;s should have movie-style age ratings. There are also proposals for online music videos to have warnings if they contain explicit content. This follows a review last year by Reg Bailey into the commercialisation and sexualisation of childhood. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/05/skyremotecontrol.jpg" alt="sky remote control" title="sky remote control" width="140" height="105" class="size-full wp-image-230" align="left" border="0" hspace="10" vspace="10" />In a bid to protect children from over-sexualised imagery, the government is to consult on whether music DVD&#8217;s should have movie-style age ratings.</p>
<p>There are also proposals for online music videos to have warnings if they contain explicit content.</p>
<p>This follows a review last year by Reg Bailey into the commercialisation and sexualisation of childhood.</p>
<p>Mr Bailey, head of the Mothers&#8217; Union, said such labelling would help protect children from &#8220;unsuitable material&#8221;.</p>
<p>Last summer, Mr Bailey published a government-commissioned report addressing parental concerns that children were growing up surrounded by too much sexualised imagery. It reflected fears that parents could not protect their children from inappropriate images, such as over-sexualised music videos.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/education-17997832" target="_blank">BBC Education and Family</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/age-ratings-call-for-music-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted &#8216;intimidation&#8217; risks exodus of headteachers</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/ofsted-intimidation-risks-exodus-of-headteachers/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/ofsted-intimidation-risks-exodus-of-headteachers/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:34:24 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=223</guid>
		<description><![CDATA[Four out of 10 headteachers say they are planning to leave the teaching profession early because of &#8220;a culture of intimidation&#8221; being created by Ofsted, the education standards watchdog. Headteachers say Ofsted&#8217;s rhetoric has caused staff morale to plummet – even in schools rated &#8220;good&#8221; or &#8220;outstanding&#8221; by inspectors. The findings, in a report out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/05/Pg-2-ofsted-ireland.jpg" alt="Ofsted Ireland" title="Ofsted Ireland" width="140" height="105" class="size-full wp-image-225" align="left" border="0" hspace="10" vspace="10" />Four out of 10 headteachers say they are planning to leave the teaching profession early because of &#8220;a culture of intimidation&#8221; being created by Ofsted, the education standards watchdog.</p>
<p>Headteachers say Ofsted&#8217;s rhetoric has caused staff morale to plummet – even in schools rated &#8220;good&#8221; or &#8220;outstanding&#8221; by inspectors.</p>
<p>The findings, in a report out today, suggest a crisis of morale could jeopardise many of Education Secretary Michael Gove&#8217;s reforms, particularly if there is an exodus from the profession. Mr Gove has always insisted that the key to raising standards is to have strong leadership in schools.</p>
<p>In a poll of more than 2,000 members by the National Association of Head Teachers, nearly 40 per cent said they were planning to leave the profession early because they felt &#8220;discouraged&#8221; by the direction Ofsted was taking. Almost all (98 per cent) said they believed Ofsted judgements were subject to political interference.  </p>
<p>Recruitment firms have been warning of a crisis since 2005. In that year, six out of 10 heads and 40 per cent of deputies and assistants were over 50.</p>
<p>Source: <a href="http://www.independent.co.uk/news/education/education-news/ofsted-intimidation-risks-exodus-of-headteachers-survey-warns-7712386.html" target="_blank">The Independent</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/ofsted-intimidation-risks-exodus-of-headteachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Teacher Recruitment Campaign</title>
		<link>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:19:33 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_71803095.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/05/sponsored-video-teacher-recruitment-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government urged to act over children&#8217;s &#8216;easy&#8217; access to online porn</title>
		<link>http://www.inputyouth.co.uk/blog/2012/04/government-urged-to-act-over-childrens-easy-access-to-online-porn/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/04/government-urged-to-act-over-childrens-easy-access-to-online-porn/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:25:59 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=8</guid>
		<description><![CDATA[A cross-party group of MPs said internet firms have a responsibility to ensure that children are unable to access inappropriate content online, including websites promoting self harm and extreme violence, but that current efforts were “inadequate”. The Inquiry heard evidence from children’s charities, academics, religious groups, and industry experts, and concluded that many parents lack [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/04/girlusinglaptop.jpg" alt="girl using laptop" title="girl using laptop" width="140" height="105" class="size-full wp-image-14" align="left" border="0" hspace="10" vspace="10" />A cross-party group of MPs said internet firms have a responsibility to ensure that children are unable to access inappropriate content online, including websites promoting self harm and extreme violence, but that current efforts were “inadequate”.</p>
<p>The Inquiry heard evidence from children’s charities, academics, religious groups, and industry experts, and concluded that many parents lack the technical know-how to control their children’s browsing themselves.</p>
<p>As well as new powers for the Government to intervene if providers do not do anything to restrict access, their report recommended that an existing scheme to give parents an “active choice” over whether to block pornography from their broadband line should be urgently reviewed.</p>
<p>The report is the latest sign of concern in Westminster over the sexualisation of children offline and online.</p>
<p>Last year Reg Bailey, the childhood tsar adviser, reported that children were under pressure to grow up too quickly. David Cameron responded that “we should look to put the brakes on an unthinking drift towards ever greater commercialisation and sexualisation”.</p>
<p>In a recommendation that will alarm the internet industry, MPs called for a formal consultation on mandatory “opt-in” filtering, which would mean access to pornographic websites would be blocked by default. Mobile operators have already installed such systems voluntarily, on the grounds that a smartphone or tablet is more likely to be used without adult supervision.</p>
<p>Research conducted for the inquiry found that six in 10 adults would support “opt-in” filters on home broadband lines. Women were particularly keen, with 77 per cent saying they would use such a service, compared to only 37 per cent of men.</p>
<p>Source: <a href="http://www.telegraph.co.uk/technology/broadband/9210146/Government-urged-to-act-over-childrens-easy-access-to-online-porn.html" target="_blank">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/04/government-urged-to-act-over-childrens-easy-access-to-online-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate pay set to fall to lowest since 2003</title>
		<link>http://www.inputyouth.co.uk/blog/2012/04/graduate-pay-set-to-fall-to-lowest-since-2003/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/04/graduate-pay-set-to-fall-to-lowest-since-2003/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:26:17 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=10</guid>
		<description><![CDATA[The cost of living has outpaced typical graduate wages so much that salaries are expected to fall this year to their lowest level in real terms since 2003, the report from Incomes Data Services (IDS) reveals. The typical pay rate for entry-level graduate roles will be frozen at £25,000 this year compared to 2011. But [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/04/graduates_walking.jpg" alt="graduates walking" title="graduates walking" width="140" height="105" class="size-full wp-image-21" align="left" border="0" hspace="10" vspace="10" />The cost of living has outpaced typical graduate wages so much that salaries are expected to fall this year to their lowest level in real terms since 2003, the report from Incomes Data Services (IDS) reveals.</p>
<p>The typical pay rate for entry-level graduate roles will be frozen at £25,000 this year compared to 2011. But when adjusted to account for high inflation, graduates face a 2pc pay cut, from £19,020 last year to £18,705 this year, IDS said.</p>
<p>The last time salaries were lower than this year&#8217;s forecast was nine years ago, when they stood at £18,524.</p>
<p>Over the past decade, graduate pay hit a peak of £20,601 in 2008, the report showed.</p>
<p>Source <a href="http://www.telegraph.co.uk/finance/jobs/9205715/Graduate-pay-set-to-fall-to-lowest-since-2003.html" target="_blank">Telegraph</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/04/graduate-pay-set-to-fall-to-lowest-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Video: Visit Wales   ECLIPSE</title>
		<link>http://www.inputyouth.co.uk/blog/2012/04/sponsored-video-visit-wales-eclipse/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/04/sponsored-video-visit-wales-eclipse/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:40:25 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_69519693.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/04/sponsored-video-visit-wales-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption delays &#8216;due to courts&#8217;</title>
		<link>http://www.inputyouth.co.uk/blog/2012/04/adoption-delays-due-to-courts/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/04/adoption-delays-due-to-courts/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:26:49 +0000</pubDate>
		<dc:creator>mantut</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=12</guid>
		<description><![CDATA[The most significant cause of delay for children needing adoption in England is the length of time taken by court proceedings, a report by Ofsted says. The government wants to speed up adoptions, get more children adopted and cut the bureaucracy involved. They have told Ofsted to give &#8220;outstanding&#8221; ratings to councils for adoption only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/04/familywalking.jpg" alt="family walking" title="family walking" width="150" height="84" class="size-full wp-image-17" align="left" border="0" hspace="10" vspace="10" />The most significant cause of delay for children needing adoption in England is the length of time taken by court proceedings, a report by Ofsted says.</p>
<p>The government wants to speed up adoptions, get more children adopted and cut the bureaucracy involved.</p>
<p>They have told Ofsted to give &#8220;outstanding&#8221; ratings to councils for adoption only where children are placed within 12 months. Inspectors say in cases covered by this report, proceedings took 14 months.</p>
<p>Their study was based on nine local authorities, where they tracked 53 adoption cases in detail and randomly sampled 36 more.</p>
<p>Prime Minister David Cameron and Education Secretary Michael Gove have led a drive to cut the time children wait to be adopted and how long it takes to approve people who want to adopt.</p>
<p>In the autumn, they published a list of how long children were waiting to be adopted in different local authorities. On average, children wait one year and nine months.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/education-17567006" target="_blank">BBC Education and Family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/04/adoption-delays-due-to-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

