<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Input Youth Blog</title>
	<atom:link href="http://www.inputyouth.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inputyouth.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 11:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wonga stops targeting loans at students</title>
		<link>http://www.inputyouth.co.uk/blog/2012/01/wonga-stops-targeting-loans-at-students/</link>
		<comments>http://www.inputyouth.co.uk/blog/2012/01/wonga-stops-targeting-loans-at-students/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1124</guid>
		<description><![CDATA[Payday loan company Wonga has removed pages from its website after it was branded &#8220;incredibly irresponsible&#8221; for targeting UK students. However the lender said it would still accept applications for short-term loans from working students. The National Union of Students (NUS) said it was wrong for the company to push the loans &#8211; with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2012%2F01%2Fwonga-stops-targeting-loans-at-students%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2012%2F01%2Fwonga-stops-targeting-loans-at-students%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2012/01/graduates-headingtouni.jpg" alt="graduates heading to course" title="graduates heading to course" width="140" height="105" class="size-full wp-image-1128" align="left" border="0" hspace="10" vspace="10" />Payday loan company Wonga has removed pages from its website after it was branded &#8220;incredibly irresponsible&#8221; for targeting UK students.</p>
<p>However the lender said it would still accept applications for short-term loans from working students.</p>
<p>The National Union of Students (NUS) said it was wrong for the company to push the loans &#8211; with a typical APR of 4,214%. However, an official study said that these loans could prove useful for some people.</p>
<p>Wonga replaced an article on its website about short term loans for students with a statement saying the previous article was out-of-date and &#8220;gave rise to misunderstandings.&#8221; The company said the original article was written as part of a strategy to make its services easier to find on internet search engines.  </p>
<p>Promoting such high priced loans to students had prompted a flurry of protests on Twitter.</p>
<p>Souce: <a href="http://www.bbc.co.uk/news/business-16520889" target="_blank">BBC</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2012/01/wonga-stops-targeting-loans-at-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;magic&#8217; of learning via a smartphone</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/the-magic-of-learning-via-a-smartphone/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/the-magic-of-learning-via-a-smartphone/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Youth News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1116</guid>
		<description><![CDATA[The death of classroom textbooks is predicted today by the new leader of the country&#8217;s top girls&#8217; schools. In future, pupils will access texts through smartphones and e-readers, Louise Robinson, the incoming president of the Girls&#8217; Schools Association, said in her first interview. &#8220;Taking on board the fact that textbooks will be on your mobile, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fthe-magic-of-learning-via-a-smartphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fthe-magic-of-learning-via-a-smartphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/12/learningviasmartphone.jpg"><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/12/learningviasmartphone.jpg" alt="learning via smartphone" title="learning via smartphone" width="140" height="105" class="size-full wp-image-1119" align="left" border="0" hspace="10" vspace="10" /></a>The death of classroom textbooks is predicted today by the new leader of the country&#8217;s top girls&#8217; schools.</p>
<p>In future, pupils will access texts through smartphones and e-readers, Louise Robinson, the incoming president of the Girls&#8217; Schools Association, said in her first interview.</p>
<p>&#8220;Taking on board the fact that textbooks will be on your mobile, whatever shape, name or type of fruit your mobile relates to&#8230; anywhere, any time, any place – it&#8217;s a huge possibility,&#8221; she said. Pupils could learn more from the &#8220;magic&#8221; of using smartphones and tablets than from simply reading a book, she argued.  In addition, they can access information in advance of lessons. &#8220;If you say: &#8216;The next lesson is going to be on the skeleton&#8217;, what you can see online now in terms of the skeleton and where you can go with it makes children have far more control over their learning that they ever could do before. One click and you&#8217;re into another world,&#8221; she added.</p>
<p>However, children would have to be taught how to access information properly online, she cautioned. &#8220;You and I wouldn&#8217;t send a child into a library and say &#8216;Go and have a look&#8217;,&#8221; Mrs Robinson said. &#8220;You&#8217;d actually help them, show them where the information is to access and which bits they should be looking at for their age and stage.&#8221;</p>
<p>Source: <a href="http://www.independent.co.uk/news/education/education-news/schools-head-hails-magic-of-learning-via-smartphone-6282186.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/the-magic-of-learning-via-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Kart 7 for Nintendo 3DS</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/mario-kart-7-for-nintendo-3ds/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/mario-kart-7-for-nintendo-3ds/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1113</guid>
		<description><![CDATA[Skidding on to the Nintendo 3DS comes Mario Kart 7. Pick your favourite Mushroom Kingdom character and aim for the chequered flag in the latest addition to the popular Mario Kart family. With new tricks under the hood Mario Kart 7, for the first time, gives you the opportunity to customise your karts to give [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fmario-kart-7-for-nintendo-3ds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fmario-kart-7-for-nintendo-3ds%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Skidding on to the Nintendo 3DS comes Mario Kart 7.</p>
<p>Pick your favourite Mushroom Kingdom character and aim for the chequered flag in the latest addition to the popular Mario Kart family. With new tricks under the hood Mario Kart 7, for the first time, gives you the opportunity to customise your karts to give you the edge in a race and gliding karts!</p>
<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_61478428.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/mario-kart-7-for-nintendo-3ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young unemployed face real challenge</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/young-unemployed-face-real-challenge/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/young-unemployed-face-real-challenge/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Youth News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1104</guid>
		<description><![CDATA[Unemployed young people face a &#8220;very real challenge&#8221;, Employment Minister Chris Grayling has admitted. But he said he was determined to get them into work as soon as possible and promised the government would not leave them &#8220;sitting there indefinitely&#8221;. His comments to the BBC come a day after figures showed a record 1.027 million [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fyoung-unemployed-face-real-challenge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fyoung-unemployed-face-real-challenge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/11/jobcentre5.jpg" alt="job centre" title="job centre" width="140" height="105" class="size-full wp-image-1079" align="left" border="0" hspace="10" vspace="10" />Unemployed young people face a &#8220;very real challenge&#8221;, Employment Minister Chris Grayling has admitted. But he said he was determined to get them into work as soon as possible and promised the government would not leave them &#8220;sitting there indefinitely&#8221;.</p>
<p>His comments to the BBC come a day after figures showed a record 1.027 million 16 to 24 year olds were unemployed.</p>
<p>Chris Grayling&#8217;s comments came before the government announced further measures aimed at reducing youth unemployment. Under its plans, £4.5 million will be given to colleges in areas of especially high youth unemployment to set up around 250,000 extra work experience placements.  </p>
<p>Mr Grayling stressed the importance of such measures, stating that &#8220;we are seeing something like half of the young people who go into work experience placements getting into work afterwards&#8221;.</p>
<p>The new plan brings together many elements of the government strategy which was announced by Deputy Prime Minister Nick Clegg last month.</p>
<p>The strategy aims to put into effect many of the recommendations made by the recent Wolf report on youth unemployment. It targets improving basic skills by combining work experience with ongoing English and maths lessons to form new vocational courses.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/uk-16202701" target="_blank">BBC Education &#038; Family</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/young-unemployed-face-real-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds OTR Drum Beat</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/lloyds-otr-drum-beat/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/lloyds-otr-drum-beat/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Flloyds-otr-drum-beat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Flloyds-otr-drum-beat%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_60599380.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/lloyds-otr-drum-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 40% of cancers due to lifestyle</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/over-40-of-cancers-due-to-lifestyle/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/over-40-of-cancers-due-to-lifestyle/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youth News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1099</guid>
		<description><![CDATA[Nearly half of cancers diagnosed in the UK each year &#8211; over 130,000 in total &#8211; are caused by avoidable life choices including smoking, drinking and eating the wrong things, a review reveals. Tobacco is the biggest culprit, causing 23% of cases in men and 15.6% in women, says the Cancer Research UK report. Next [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fover-40-of-cancers-due-to-lifestyle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Fover-40-of-cancers-due-to-lifestyle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/12/unhealthlifespl.jpg" alt="unhealthy lifestyle" title="unhealthy lifestyle" width="140" height="105" class="size-full wp-image-1100" align="left" border="0" hspace="10" vspace="10" />Nearly half of cancers diagnosed in the UK each year &#8211; over 130,000 in total &#8211; are caused by avoidable life choices including smoking, drinking and eating the wrong things, a review reveals.</p>
<p>Tobacco is the biggest culprit, causing 23% of cases in men and 15.6% in women, says the Cancer Research UK report.</p>
<p>Next comes a lack of fresh fruit and vegetables in men&#8217;s diets, while for women it is being overweight.</p>
<p>The report is published in the British Journal of Cancer. Its authors claim it is the most comprehensive analysis to date on the subject.</p>
<p>Lead author Prof Max Parkin said: &#8220;Many people believe cancer is down to fate or &#8216;in the genes&#8217; and that it is the luck of the draw whether they get it. &#8220;Looking at all the evidence, it&#8217;s clear that around 40% of all cancers are caused by things we mostly have the power to change.&#8221;</p>
<p>For men, the best advice appears to be: stop smoking, eat more fruit and veg and cut down on how much alcohol you drink. For women, again, the reviews says the best advice is to stop smoking, but also watch your weight.</p>
<p>Source:  <a href="http://www.bbc.co.uk/news/health-16031149" target="_blank">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/over-40-of-cancers-due-to-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities to cut fees by £39 a year!</title>
		<link>http://www.inputyouth.co.uk/blog/2011/12/universities-to-cut-fees-by-39-a-year/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/12/universities-to-cut-fees-by-39-a-year/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1094</guid>
		<description><![CDATA[One in five universities have been given the green light to reduce their fees next October. However, the impact of the reduction will be to reduce fee levels across the country on average by just £39. The reductions are mostly among the newer universities. They are bringing their average fees down to below £7,500, making [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Funiversities-to-cut-fees-by-39-a-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F12%2Funiversities-to-cut-fees-by-39-a-year%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/12/graduates-headingtouni.jpg" alt="graduates" title="graduates" width="140" height="105" class="size-full wp-image-1095" align="left" border="0" hspace="10" vspace="10" />One in five universities have been given the green light to reduce their fees next October. However, the impact of the reduction will be to reduce fee levels across the country on average by just £39.</p>
<p>The reductions are mostly among the newer universities. They are bringing their average fees down to below £7,500, making them eligible to bid for 20,000 places set aside by ministers for those with lower fees.</p>
<p>In most cases, the reductions have been achieved by introducing fee waivers for groups of students – either those from disadvantaged homes or those achieving two A grades and a B at A-level. This allows them to bid for 60,000 places set aside for recruiting high-flying academic students.</p>
<p>Many of the 25 institutions given the go-ahead to reduce their fees have done so by switching from bursaries to fee waivers. In all, the universities will be forking out £70m less in bursaries.</p>
<p>Liam Burns, president of the National Union of Students, described the move towards fee waivers as a &#8220;con trick&#8221; which means that £70m would no longer be finding its way into students&#8217; pockets. &#8220;They help the Treasury, who have to spend less on loans but are of no benefit to students whatsoever.&#8221;</p>
<p>The figures, published yesterday by the Office for Fair Access, showed the average fee in English universities would go down from £8,393 to £8,354 as a result of these measures.</p>
<p>Source: <a href="http://www.independent.co.uk/news/education/education-news/universities-to-cut-fees--by-39-a-year-6271554.html" target="_blank">The Independent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/12/universities-to-cut-fees-by-39-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puss in Boots in 3D</title>
		<link>http://www.inputyouth.co.uk/blog/2011/11/puss-in-boots-in-3d/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/11/puss-in-boots-in-3d/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1091</guid>
		<description><![CDATA[See Puss In Boots in 3D, the spin off from the Shrek movies.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Fpuss-in-boots-in-3d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Fpuss-in-boots-in-3d%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>See Puss In Boots in 3D, the spin off from the Shrek movies.</p>
<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_59520464.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/11/puss-in-boots-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University applications down almost 13%</title>
		<link>http://www.inputyouth.co.uk/blog/2011/11/university-applications-down-almost-13/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/11/university-applications-down-almost-13/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1086</guid>
		<description><![CDATA[UK Universities appear to be facing a slump in applications ahead of the first year of higher fees, the university admissions body says. The latest figures from Ucas show applications to university courses starting next October are down 12.9%. They show the number of students who have so far applied for places at UK universities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Funiversity-applications-down-almost-13%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Funiversity-applications-down-almost-13%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.inputyouth.co.uk/blog/wp-content/uploads/2011/11/grad-students.jpg" alt="grad students" title="grad students" width="140" height="105" class="size-full wp-image-1088" align="left" border="0" hspace="10" vspace="10" />UK Universities appear to be facing a slump in applications ahead of the first year of higher fees, the university admissions body says.</p>
<p>The latest figures from Ucas show applications to university courses starting next October are down 12.9%. They show the number of students who have so far applied for places at UK universities is 158,387, down 23,427 on this time last year.</p>
<p>But Ucas says there may be a late surge nearer the January 15 deadline.</p>
<p>Tuition fees will be up to three times higher from October 2012, but Ucas says it is too early to say whether this will affect the final demand for places.</p>
<p>The admissions body says that application patterns this far ahead are historically unreliable as indicators of the eventual year-on-year change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/11/university-applications-down-almost-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk To Frank</title>
		<link>http://www.inputyouth.co.uk/blog/2011/11/talk-to-frank/</link>
		<comments>http://www.inputyouth.co.uk/blog/2011/11/talk-to-frank/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Youth News]]></category>

		<guid isPermaLink="false">http://www.inputyouth.co.uk/blog/?p=1083</guid>
		<description><![CDATA[Friendly confidential drugs advice.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Ftalk-to-frank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.inputyouth.co.uk%2Fblog%2F2011%2F11%2Ftalk-to-frank%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Friendly confidential drugs advice.</p>
<p><code><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_57300340.js"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputyouth.co.uk/blog/2011/11/talk-to-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

